- Super User
- Agenda
- Affichages : 1524
Presentations
| Tuesday May 8 | Thursday May 10 | Friday May 11 | |||||||||
| Time | Session | Presentation/Panel | Presenter | Time | Session | Presentation/Panel | Presenter | Time | Session | Presentation/Panel | Presenter |
| Opening and NOG reports | AFNOG | 8.30-9.00 | La Neutralite du Net: Quelles sont les Enjeux Pour l’Afrique? | Dr. Cherif Diallo | 9.00-10.30 | Global Updates - RIRs IANA, ASO-AC, NRO Updates | Paul Wilson, Anne Rachel Inne, Alan Barrett, Oscar Robles, Axel Pawlik, Fiona Asonga, Selina Harrington | ||||
| 9.00-9.30 | Opening | 9.00-9.30 | Net Neutrality, Digital Rights and Privacy | A socio-technological analysis of computer crime and cybercrime in Zimbabwe | Jasper Mangwana | RIR Global Updates | |||||
| 9.30-10.00 | NOG reports | 9.30-10.00 | Accès, utilité et développement | Alpha Thiam | |||||||
| 10.00 - 10.30 | FIRST and CERT Presentation | ||||||||||
| Break | |||||||||||
| 11.00-11.30 | Peering and Interconnection | Peering DB Update | Arnold Nipper | 10.30-10.45 | AFRINIC Updates | AFRINIC’s Plan for compliance with GDPR and the Mauritius Data Protection Act | Alan Barrett, Madhvi Gokool, Arthur Cardinal | 11.00-11.30 | DNS and related services | ICANN AFRICA Strategy | Yaovi Atohoun |
| 11.30-12.00 | IXP Jedi | Jasper Den Hertog | 10.45-11.00 | Registration Services Update / Internet Number Resource Report | 11.30-12.00 | 1.1.1.1 | Martin Levy | ||||
| 12.00-12.30 | Stamp Africa, a utility token for the DNS ecosystem in Africa | Dr Nii Quaynor | 11.00-11.15 | Member Information Update | 12.00-12.30 | Etude sur la qualité du service DNS au Bénin | Yazid AKANHO | ||||
| 11:15 - 11:30 | The Wider Project | Josiah Chavula | |||||||||
| 11:30 - 11:45 | AFRINIC IPv6 Program Update | Mukom Tamon | |||||||||
| 11:45 - 13:00 | AFRINIC Governance Committee presentation & AFRINIC Governance discussion | ||||||||||
| Lunch | |||||||||||
| 14.00-14.30 | IPv6 Panels | Mise en oeuvre d'IPv6 à l'AUF DRACGL Expérience et difficultés rencontrées | Willy Ted Manga | AFRINIC AGMM | |||||||
| 14.30-15.10 | BCOP for operators: IPv6 prefix assignment for end-customers & IPv6 Deployment Survey | Jordi Palet | |||||||||
| 15.10-15.30 | Q&A | ||||||||||
| Break | |||||||||||
| 16.00-16.30 | Panel | Panel on Latency, throughput and content hosting | AFRINIC AGMM | ||||||||
| 16.30-17.30 | 1. Panel introduction and quick overview of Internet measurement techniques (10 mins) 2. Broadband performance in Africa - Sarah Kinden (15 mins) 3. Q&A - 5 mins 4. Insight in Africa inter and intra-country latencies - Josiah Chavula (15 min) 5. Local content hosting in Africa - an overview - Enrico Calandro (15min) 6. Panel discussion - 30 mins |
Enrico Calandro (Presenter) - Research ICT Africa
Josiah Chavula (Presenter) - AFRINIC Sarah Kinden (Presenter) - Research ICT Africa Martin Levy (Panelist) - Cloudflare Michuki Mwangi (Panelist) - ISOC |
|||||||||
| 17:30- | BOF IPv6 | Jordi Patet | |||||||||


English
Français